<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Day&#039;s Automotive Electronics</title>
	<atom:link href="http://johndayautomotivelectronics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johndayautomotivelectronics.com</link>
	<description>Insight for Engineers</description>
	<lastBuildDate>Thu, 23 May 2013 23:56:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Magneti Marelli opens lighting plant in Foshan, China</title>
		<link>http://johndayautomotivelectronics.com/magneti-marelli-opens-lighting-plant-in-foshan-china/</link>
		<comments>http://johndayautomotivelectronics.com/magneti-marelli-opens-lighting-plant-in-foshan-china/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:56:31 +0000</pubDate>
		<dc:creator>John Day</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[automotive lighting]]></category>
		<category><![CDATA[Capsa]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Foshan]]></category>
		<category><![CDATA[Magneti-Marelli]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Wuhu]]></category>

		<guid isPermaLink="false">http://johndayautomotivelectronics.com/?p=14631</guid>
		<description><![CDATA[&#160; A new Magneti Marelli Automotive Lighting industrial plant for the production of automotive components was inaugurated earlier this month in the city of Foshan, located in the province of Guangdong, in the south of China. The plant, construction of which required an investment of about €30 million, will initially be dedicated to the production [...]


Related posts:<ol><li><a href='http://johndayautomotivelectronics.com/magneti-marelli-changchun-fudi-form-joint-venture-for-powertrain-components-in-china/' rel='bookmark' title='Magneti Marelli, Changchun Fudi form joint venture for powertrain components in China'>Magneti Marelli, Changchun Fudi form joint venture for powertrain components in China</a></li>
<li><a href='http://johndayautomotivelectronics.com/magneti-marelli-partners-with-spm-in-izod-indycar-series/' rel='bookmark' title='Magneti-Marelli partners with SPM in IZOD IndyCar series'>Magneti-Marelli partners with SPM in IZOD IndyCar series</a></li>
<li><a href='http://johndayautomotivelectronics.com/geneva-vehicles-include-magneti-marelli-technologies/' rel='bookmark' title='Geneva vehicles include Magneti Marelli technologies'>Geneva vehicles include Magneti Marelli technologies</a></li>
</ol>]]></description>
		<wfw:commentRss>http://johndayautomotivelectronics.com/magneti-marelli-opens-lighting-plant-in-foshan-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vishay Intertechnology enhances Precision thin film chip resistor arrays</title>
		<link>http://johndayautomotivelectronics.com/vishay-intertechnology-enhances-precision-thin-film-chip-resistor-arrays/</link>
		<comments>http://johndayautomotivelectronics.com/vishay-intertechnology-enhances-precision-thin-film-chip-resistor-arrays/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:36:02 +0000</pubDate>
		<dc:creator>John Day</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[automotive electronics]]></category>
		<category><![CDATA[body electronics]]></category>
		<category><![CDATA[braking systems]]></category>
		<category><![CDATA[climate control]]></category>
		<category><![CDATA[engine control units]]></category>
		<category><![CDATA[gear box controls]]></category>
		<category><![CDATA[power supply electronics]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[steering technology]]></category>
		<category><![CDATA[Vishay Intertechnology]]></category>

		<guid isPermaLink="false">http://johndayautomotivelectronics.com/?p=14624</guid>
		<description><![CDATA[&#160; Tighter tolerances and temperature coefficients Vishay Intertechnology, Inc. has enhanced its ACAS 0606 AT and ACAS 0612 AT precision thin film chip resistor arrays with tighter absolute tolerance, relative tolerance, and relative TCR for the new S, T, and U accuracy grades. Offering two and four integrated resistors on one substrate, respectively, the ACAS [...]


Related posts:<ol><li><a href='http://johndayautomotivelectronics.com/vishay-extends-mc-at-thin-film-resistor-series-with-new-case-sizes-precision-versions/' rel='bookmark' title='Vishay extends MC AT thin film resistor series with new case sizes, precision versions'>Vishay extends MC AT thin film resistor series with new case sizes, precision versions</a></li>
<li><a href='http://johndayautomotivelectronics.com/vishay-precision-thin-film-flat-chip-resistors-feature-tolerances-to-%c2%b1-0-05-tcr-to-%c2%b1-5-ppmk/' rel='bookmark' title='Vishay precision thin film flat chip resistors feature tolerances to ± 0.05 %; TCR to ± 5 ppm/K'>Vishay precision thin film flat chip resistors feature tolerances to ± 0.05 %; TCR to ± 5 ppm/K</a></li>
<li><a href='http://johndayautomotivelectronics.com/vishay-releases-green-rohs-compliant-thick-film-rectangular-chip-resistor-in-0603-0805-and-1206-case-sizes/' rel='bookmark' title='Vishay releases green, RoHS-compliant thick film rectangular chip resistor in 0603, 0805, and 1206 case sizes'>Vishay releases green, RoHS-compliant thick film rectangular chip resistor in 0603, 0805, and 1206 case sizes</a></li>
</ol>]]></description>
		<wfw:commentRss>http://johndayautomotivelectronics.com/vishay-intertechnology-enhances-precision-thin-film-chip-resistor-arrays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infineon introduces EconoDUAL™ 3 Auto-qualified power modules</title>
		<link>http://johndayautomotivelectronics.com/infineon-introduces-econodual-3-auto-qualified-power-modules/</link>
		<comments>http://johndayautomotivelectronics.com/infineon-introduces-econodual-3-auto-qualified-power-modules/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:37:53 +0000</pubDate>
		<dc:creator>John Day</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[automotive standards]]></category>
		<category><![CDATA[EconoDUAL 3]]></category>
		<category><![CDATA[IGBT modules]]></category>
		<category><![CDATA[Infineon]]></category>

		<guid isPermaLink="false">http://johndayautomotivelectronics.com/?p=14617</guid>
		<description><![CDATA[&#160; Combining highest power density and reliability Infineon Technologies AG launched EconoDUAL™ 3 IGBT modules that are fully qualified according to automotive standards. Automotive qualification means that the modules provide significantly increased thermal cycling and thermal shock capability, while a new soft diode improves the EMI behavior. The new offering addresses demanding applications in vehicles [...]


Related posts:<ol><li><a href='http://johndayautomotivelectronics.com/hyundai-kia-select-infineon-hybridpack%e2%84%a21-power-modules-for-current-hybrid-generations/' rel='bookmark' title='Hyundai, Kia select Infineon HybridPACK™1 power modules for current hybrid generations'>Hyundai, Kia select Infineon HybridPACK™1 power modules for current hybrid generations</a></li>
<li><a href='http://johndayautomotivelectronics.com/infineon-and-fuji-agree-on-common-footprint-for-automotive-igbt-power-modules/' rel='bookmark' title='Infineon and Fuji agree on common footprint for automotive IGBT power modules'>Infineon and Fuji agree on common footprint for automotive IGBT power modules</a></li>
<li><a href='http://johndayautomotivelectronics.com/infineon-introduces-automotive-qualified-100-lead-free-optimos-power-mosfets-in-to-packages/' rel='bookmark' title='Infineon introduces-automotive qualified 100% lead-free OptiMOS power MOSFETs in TO packages'>Infineon introduces-automotive qualified 100% lead-free OptiMOS power MOSFETs in TO packages</a></li>
</ol>]]></description>
		<wfw:commentRss>http://johndayautomotivelectronics.com/infineon-introduces-econodual-3-auto-qualified-power-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS predicts “impressive” auto electronics growth</title>
		<link>http://johndayautomotivelectronics.com/ims-predicts-impressive-auto-electronics-growth/</link>
		<comments>http://johndayautomotivelectronics.com/ims-predicts-impressive-auto-electronics-growth/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:06:18 +0000</pubDate>
		<dc:creator>John Day</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advanced driver assistance systems (ADAS)]]></category>
		<category><![CDATA[automotive electronics]]></category>
		<category><![CDATA[combiner displays]]></category>
		<category><![CDATA[IHS]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[Infotainment]]></category>

		<guid isPermaLink="false">http://johndayautomotivelectronics.com/?p=14609</guid>
		<description><![CDATA[&#160; $240B by 2020 The global market for automotive electronics is set to rise to $240 billion in 2020, up more than 50 percent from $157 billion in 2010, according to the new report entitled, “The World Market for Automotive OEM Electronic Systems – 2013 Edition,” from IMS Research, now part of IHS Inc. The [...]


Related posts:<ol><li><a href='http://johndayautomotivelectronics.com/strategy-analytics-predicts-266b-automotive-electronics-market-by-2016/' rel='bookmark' title='Strategy Analytics predicts $266B automotive electronics market by 2016'>Strategy Analytics predicts $266B automotive electronics market by 2016</a></li>
<li><a href='http://johndayautomotivelectronics.com/ims-sees-chinese-auto-electronics-market-doubling-by-%e2%80%9817/' rel='bookmark' title='IMS sees Chinese auto electronics market doubling by ‘17'>IMS sees Chinese auto electronics market doubling by ‘17</a></li>
<li><a href='http://johndayautomotivelectronics.com/ims-predicts-in-vehicle-internet-growth/' rel='bookmark' title='IMS predicts in-vehicle Internet growth'>IMS predicts in-vehicle Internet growth</a></li>
</ol>]]></description>
		<wfw:commentRss>http://johndayautomotivelectronics.com/ims-predicts-impressive-auto-electronics-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbiquity releases Choreo 5.0 – scalable, cloud-based mobile integration platform</title>
		<link>http://johndayautomotivelectronics.com/airbiquity-releases-choreo-5-0-scalable-cloud-based-mobile-integration-platform/</link>
		<comments>http://johndayautomotivelectronics.com/airbiquity-releases-choreo-5-0-scalable-cloud-based-mobile-integration-platform/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:41:25 +0000</pubDate>
		<dc:creator>John Day</dc:creator>
				<category><![CDATA[Infotainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Airbiquity]]></category>
		<category><![CDATA[China Unicom]]></category>
		<category><![CDATA[Choreo 5.0]]></category>
		<category><![CDATA[connected vehicle]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Telenor Connexion]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://johndayautomotivelectronics.com/?p=14601</guid>
		<description><![CDATA[Connected vehicle services provider Airbiquity, Inc. released the latest version of its global cloud-based mobile integration solution, Choreo 5.0. Choreo 5.0 adds logic that provides automakers with valuable information on connected vehicle usage, according to Airbiquity chief revenue officer David Jumpa. Global markets supported More importantly, Jumpa added, the new version more than doubles the [...]


Related posts:<ol><li><a href='http://johndayautomotivelectronics.com/airbiquity-introduces-mobile-integration-solution/' rel='bookmark' title='Airbiquity introduces mobile integration solution'>Airbiquity introduces mobile integration solution</a></li>
<li><a href='http://johndayautomotivelectronics.com/airbiquity-and-coulomb-announce-partnership-agreement-for-charging-stations/' rel='bookmark' title='Airbiquity and Coulomb announce partnership agreement for charging stations'>Airbiquity and Coulomb announce partnership agreement for charging stations</a></li>
<li><a href='http://johndayautomotivelectronics.com/airbiquity-set-to-serve-as-apps-clearinghouse/' rel='bookmark' title='Airbiquity set to serve as apps clearinghouse'>Airbiquity set to serve as apps clearinghouse</a></li>
</ol>]]></description>
		<wfw:commentRss>http://johndayautomotivelectronics.com/airbiquity-releases-choreo-5-0-scalable-cloud-based-mobile-integration-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market drivers for automotive technology development in ADAS: Regulatory changes and consumer demands</title>
		<link>http://johndayautomotivelectronics.com/market-drivers-for-automotive-technology-development-in-adas-regulatory-changes-and-consumer-demands/</link>
		<comments>http://johndayautomotivelectronics.com/market-drivers-for-automotive-technology-development-in-adas-regulatory-changes-and-consumer-demands/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:55:09 +0000</pubDate>
		<dc:creator>John Day</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adaptive Cruise Control (ACC)]]></category>
		<category><![CDATA[Automatic Parking Assist (APA)]]></category>
		<category><![CDATA[Blind Spot Detection (BSD)]]></category>
		<category><![CDATA[IAV Automotive Engineering]]></category>
		<category><![CDATA[Lane Departure Warning (LDW)]]></category>

		<guid isPermaLink="false">http://johndayautomotivelectronics.com/?p=14591</guid>
		<description><![CDATA[&#160; By Hong Bae, Ph.D. Manager, Vehicle Systems,  IAV Automotive Engineering, Inc. The auto industry is going through a rapid change period, especially in the area of Advanced Driver Assistant Systems (ADAS). Once reserved for luxury vehicles, features such as Adaptive Cruise Control (ACC), Blind Spot Detection (BSD), Lane Departure Warning (LDW) and Automatic Parking [...]


Related posts:<ol><li><a href='http://johndayautomotivelectronics.com/xilinx-zynq-7000-cuts-adas-cost-time-to-market/' rel='bookmark' title='Xilinx Zynq-7000 cuts ADAS cost, time-to-market'>Xilinx Zynq-7000 cuts ADAS cost, time-to-market</a></li>
<li><a href='http://johndayautomotivelectronics.com/strategy-analytics-predicts-automotive-camera-market-growth/' rel='bookmark' title='Strategy Analytics predicts automotive camera market growth'>Strategy Analytics predicts automotive camera market growth</a></li>
<li><a href='http://johndayautomotivelectronics.com/dspace-and-navteq-collaborate-on-map-based-adas/' rel='bookmark' title='dSPACE and NAVTEQ collaborate on map-based ADAS'>dSPACE and NAVTEQ collaborate on map-based ADAS</a></li>
</ol>]]></description>
		<wfw:commentRss>http://johndayautomotivelectronics.com/market-drivers-for-automotive-technology-development-in-adas-regulatory-changes-and-consumer-demands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telematics Update publishes Automotive HMI Report</title>
		<link>http://johndayautomotivelectronics.com/telematics-update-publishes-automotive-hmi-report/</link>
		<comments>http://johndayautomotivelectronics.com/telematics-update-publishes-automotive-hmi-report/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:07:35 +0000</pubDate>
		<dc:creator>John Day</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ADAS]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Continental Automotive]]></category>
		<category><![CDATA[DENSO]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Harman]]></category>
		<category><![CDATA[human machine interface (HMI)]]></category>
		<category><![CDATA[Jaguar Land Rover]]></category>
		<category><![CDATA[location-based services]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Robert Bosch]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[Telecommunication Systems Inc.]]></category>
		<category><![CDATA[Telematics Update]]></category>
		<category><![CDATA[University of Warwick]]></category>
		<category><![CDATA[Visteon]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://johndayautomotivelectronics.com/?p=14582</guid>
		<description><![CDATA[&#160; Telematics Update has published its Automotive HMI Report 2013, containing an analysis of all relevant human-machine interface (HMI) features by vehicle segment and an overview of “best in market” HMI designs, including those from automakers such as BMW, Audi, Ford, and General Motors. Design challenges The report also contains an assessment of major HMI [...]


Related posts:<ol><li><a href='http://johndayautomotivelectronics.com/telematics-update-hmi-report-provides-connected-vehicle-case-studies/' rel='bookmark' title='Telematics Update HMI report provides connected vehicle case studies'>Telematics Update HMI report provides connected vehicle case studies</a></li>
<li><a href='http://johndayautomotivelectronics.com/telematics-update-reports-on-hmi-innovation/' rel='bookmark' title='Telematics Update reports on HMI innovation'>Telematics Update reports on HMI innovation</a></li>
<li><a href='http://johndayautomotivelectronics.com/telematics-update-offers-smartphone-integration-report/' rel='bookmark' title='Telematics Update offers smartphone integration report'>Telematics Update offers smartphone integration report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://johndayautomotivelectronics.com/telematics-update-publishes-automotive-hmi-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEMBC and Volkswagen developing automotive benchmark standards for MCU energy efficiency</title>
		<link>http://johndayautomotivelectronics.com/eembc-and-volkswagen-developing-automotive-benchmark-standards-for-mcu-energy-efficiency/</link>
		<comments>http://johndayautomotivelectronics.com/eembc-and-volkswagen-developing-automotive-benchmark-standards-for-mcu-energy-efficiency/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:36:02 +0000</pubDate>
		<dc:creator>John Day</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AUTOSAR]]></category>
		<category><![CDATA[EEMBC]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Infineon]]></category>
		<category><![CDATA[Microchip]]></category>
		<category><![CDATA[National Instruments]]></category>
		<category><![CDATA[NXP]]></category>
		<category><![CDATA[Renesas]]></category>
		<category><![CDATA[STMicroelectronics]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://johndayautomotivelectronics.com/?p=14569</guid>
		<description><![CDATA[&#160; The Embedded Microprocessor Benchmark Consortium (EEMBC) announced an expanded working group project with the Volkswagen Group to establish a microcontroller (MCU) energy-efficiency benchmark aimed at making automotive end products more energy aware and more robust. “Volkswagen is continuing to chair the EEMBC Automotive working group and lend its expertise to ensure that the new [...]


Related posts:<ol><li><a href='http://johndayautomotivelectronics.com/stmicroelectronics-sets-performance-record-with-green-hills-compiler-in-benchmark-tests-for-cortex%e2%84%a2-m-mcu/' rel='bookmark' title='STMicroelectronics sets performance record with Green Hills compiler in benchmark tests for Cortex™-M MCU'>STMicroelectronics sets performance record with Green Hills compiler in benchmark tests for Cortex™-M MCU</a></li>
<li><a href='http://johndayautomotivelectronics.com/freescale-qorivva-mcu-scores-305-on-eembc-test/' rel='bookmark' title='Freescale Qorivva MCU scores 305 on EEMBC test'>Freescale Qorivva MCU scores 305 on EEMBC test</a></li>
<li><a href='http://johndayautomotivelectronics.com/volkswagen-commits-to-95-gkm-co2-emissions-by-2020/' rel='bookmark' title='Volkswagen commits to 95 g/km CO2 emissions by 2020'>Volkswagen commits to 95 g/km CO2 emissions by 2020</a></li>
</ol>]]></description>
		<wfw:commentRss>http://johndayautomotivelectronics.com/eembc-and-volkswagen-developing-automotive-benchmark-standards-for-mcu-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental develops infotainment system for PSA Peugeot Citroën in China</title>
		<link>http://johndayautomotivelectronics.com/continental-develops-infotainment-system-for-psa-peugeot-citroen-in-china/</link>
		<comments>http://johndayautomotivelectronics.com/continental-develops-infotainment-system-for-psa-peugeot-citroen-in-china/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:56:00 +0000</pubDate>
		<dc:creator>John Day</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Dongfeng Citroën C4 L]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Multimedia Radio Navigation (MRN) System]]></category>
		<category><![CDATA[PSA Peugeot Citroën Group]]></category>
		<category><![CDATA[Windows Embedded Automotive operating system]]></category>

		<guid isPermaLink="false">http://johndayautomotivelectronics.com/?p=14560</guid>
		<description><![CDATA[&#160; Continental has developed the new Multimedia Radio Navigation (MRN) System for the PSA Peugeot Citroën Group in China. The product was launched with the Dongfeng Citroën C4 L car model in March 2013 and will later be available in different vehicles. Based on Continental’s scalable Multimedia Platform concept, the MRN System is Continental’s first [...]


Related posts:<ol><li><a href='http://johndayautomotivelectronics.com/ims-sees-strong-growth-for-china-infotainment/' rel='bookmark' title='IMS sees strong growth for China infotainment'>IMS sees strong growth for China infotainment</a></li>
<li><a href='http://johndayautomotivelectronics.com/continental-readies-genivi-multimedia-head-unit/' rel='bookmark' title='Continental readies GENIVI multimedia head unit'>Continental readies GENIVI multimedia head unit</a></li>
<li><a href='http://johndayautomotivelectronics.com/airbiquity-and-china-unicom-partner-for-connected-vehicle-services-in-china/' rel='bookmark' title='Airbiquity and China Unicom partner for connected vehicle services in China'>Airbiquity and China Unicom partner for connected vehicle services in China</a></li>
</ol>]]></description>
		<wfw:commentRss>http://johndayautomotivelectronics.com/continental-develops-infotainment-system-for-psa-peugeot-citroen-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNH transitions to Mentor Graphics Capital and VeSys Software</title>
		<link>http://johndayautomotivelectronics.com/cnh-transitions-to-mentor-graphics-capital-and-vesys-software/</link>
		<comments>http://johndayautomotivelectronics.com/cnh-transitions-to-mentor-graphics-capital-and-vesys-software/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:27:24 +0000</pubDate>
		<dc:creator>John Day</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CNH]]></category>
		<category><![CDATA[Mentor Capital software suite]]></category>
		<category><![CDATA[Mentor Graphics]]></category>
		<category><![CDATA[VeSys platform]]></category>

		<guid isPermaLink="false">http://johndayautomotivelectronics.com/?p=14553</guid>
		<description><![CDATA[&#160;  Mentor Graphics Corporation announced that CNH, a leading manufacturer of agricultural and construction equipment, has transitioned to the latest VeSys® software platform and also added a number of compatible tools from the Mentor® Capital® software suite, resulting in a modern design environment.  “From the engineering standpoint, the key improvements were integration with our mechanical [...]


Related posts:<ol><li><a href='http://johndayautomotivelectronics.com/mentor-graphics-capital-harness-tvm-speeds-accurate-wire-harness-quotes/' rel='bookmark' title='Mentor Graphics Capital Harness TVM Speeds accurate wire harness quotes'>Mentor Graphics Capital Harness TVM Speeds accurate wire harness quotes</a></li>
<li><a href='http://johndayautomotivelectronics.com/mentor-capital-suite-ready-for-ibm-rational/' rel='bookmark' title='Mentor Capital Suite ready for IBM Rational'>Mentor Capital Suite ready for IBM Rational</a></li>
<li><a href='http://johndayautomotivelectronics.com/mentor-graphics-new-capital-tools-expand-coverage-beyond-electrical-and-wire-harness-design/' rel='bookmark' title='Mentor Graphics new Capital tools expand coverage beyond electrical and wire harness design'>Mentor Graphics new Capital tools expand coverage beyond electrical and wire harness design</a></li>
</ol>]]></description>
		<wfw:commentRss>http://johndayautomotivelectronics.com/cnh-transitions-to-mentor-graphics-capital-and-vesys-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
